SchemaSpy Analysis of idempiere9.adempiereSaaS Generated by
Quality Systems & Solutions
Generated on 2021-12-25 14:57 +0100
Database Type: PostgreSQL - 9.6.24

XML Representation
Insertion Order Deletion Order

Table Children Parents Columns Rows Comments
ad_field 2 2 57 20,329 Field on a database table
ad_form 3 18 48 Special Form
ad_process 4 2 34 454 Process or Report
ad_process_para 2 1 38 1,145 Process Parameter
ad_ref_list 1 16 1,439 Reference List based on Table
ad_tab 6 3 45 1,103 Tab within a Window
ad_tab_customization 1 15 0 Grid user customization
ad_task 2 17 3 Operation System Task
ad_window 3 24 432 Data entry or display window
ad_workflow 3 48 56 Workflow or combination of tasks
asp_clientexception 8 19 0 Client Exception
asp_clientlevel 2 12 0 Client Level
asp_field 2 12 0 ASP Field
asp_form 2 12 0 ASP Form
asp_level 7 1 15 0 ASP Level
asp_module 2 13 0 ASP Module
asp_process 1 2 12 0 ASP Process
asp_process_para 2 12 0 ASP Process Parameter
asp_ref_list 2 13 0 ASP_Ref_List
asp_tab 1 2 14 0 ASP Tab
asp_task 2 12 0 ASP Task
asp_window 1 2 12 0 ASP Window
asp_workflow 2 12 0 ASP Workflow
           
23 Tables     482 25,009  
0 Views     0