SchemaSpy Analysis of idempiere9.adempiereHelp Generated by
Quality Systems & Solutions
Generated on 2021-12-25 14:48 +0100
Database Type: PostgreSQL - 9.6.24

XML Representation
Insertion Order Deletion Order

Table Children Parents Columns Rows Comments
a_asset 6 4 69 0 Asset used internally or by customers
a_asset_group 1 21 9 Group of Assets
a_registration 2 24 0 User Asset Registration
ad_ctxhelp 3 19 0 Context Help
ad_ctxhelpmsg 1 12 0 Context Help Message
ad_form 2 1 18 48 Special Form
ad_issue 9 50 0 System Issue
ad_process 1 2 34 454 Process or Report
ad_registration 2 26 0 System Registration
ad_system 2 43 1 System Definition
ad_user 9 2 68 8 User within the system - Internal or Business Partner Contact
ad_window 1 24 432 Data entry or display window
c_project 3 2 48 2 Financial Project
r_issueknown 1 3 21 0 Known Issue
r_issueproject 1 2 16 0 Issue Project
r_issuerecommendation 1 12 0 Issue Recommendation
r_issuestatus 1 11 0 Issue Status
r_issuesystem 1 1 14 0 Issue System
r_issueuser 1 1 12 0 User who reported issues
r_request 3 5 65 1 Request from a Business Partner or Prospect
           
20 Tables     607 955  
0 Views     0