| *** Tsmith has joined #idempiere | 00:29 | |
| *** Tyson has quit IRC | 00:31 | |
| Tsmith | hello, this is australia calling... echo echo echo | 02:25 |
|---|---|---|
| *** xapiens has joined #idempiere | 03:12 | |
| *** xapiens_ has joined #idempiere | 03:13 | |
| *** Tsmith has quit IRC | 03:19 | |
| *** xapiens has quit IRC | 03:27 | |
| *** xapiens_ has quit IRC | 03:27 | |
| *** xapiens has joined #idempiere | 03:28 | |
| *** Tsmith has joined #idempiere | 03:40 | |
| *** xapiens has quit IRC | 03:53 | |
| *** Tsmith has quit IRC | 04:57 | |
| *** nmicoud has joined #idempiere | 05:48 | |
| *** a42niem has joined #idempiere | 06:49 | |
| *** a42niem has quit IRC | 09:24 | |
| *** Junior has joined #idempiere | 11:40 | |
| *** nmicoud_ has joined #idempiere | 11:48 | |
| *** nmicoud has quit IRC | 11:52 | |
| *** futurefutura has joined #idempiere | 16:42 | |
| futurefutura | Hi! Q: inside Production ( Single Product ) I like to bend the Print-Button to use my JasperReport(RECORD_ID) . But that doesnt work like ie inside "Invoice(Customer") . Ideas ? | 16:44 |
| futurefutura | I noticed if you use the Printbutton inside "Production (Single Product) by default EVERY Production is printed, which is a list.... | 16:45 |
| *** nmicoud_ has quit IRC | 17:00 | |
| *** WENDY_ has joined #idempiere | 22:25 | |
Generated by irclog2html.py 2.14.0 by Marius Gedminas - find it at mg.pov.lt!