SchemaSpy Analysis of idempiere9.adempiereTax Generated by
Quality Systems & Solutions
Generated on 2021-12-25 14:56 +0100
Database Type: PostgreSQL - 9.6.24

XML Representation
Insertion Order Deletion Order

Table Children Parents Columns Rows Comments
c_acctschema 3 1 35 2 Rules for accounting
c_allocationhdr 2 2 25 3 Payment allocation
c_allocationline 1 4 23 3 Allocation Line
c_bpartner 6 1 74 17 Identifies a Business Partner
c_charge 3 2 18 3 Additional document charges
c_country 5 2 43 251 Country
c_countrygroup 2 15 0 Group of countries that share common needs like tax agreements
c_currency 6 19 175 The Currency for this record
c_invoice 7 6 71 8 Invoice Identifier
c_invoiceline 2 5 51 24 Invoice Detail Line
c_invoicetax 3 15 8 C_InvoiceTax
c_location 2 2 26 29 Location or Address
c_region 3 1 13 399 Identifies a geographical Region
c_tax 7 9 31 6 Tax identifier
c_tax_acct 2 15 12 C_Tax_Acct
c_taxcategory 3 13 1 Tax Category
c_taxdeclaration 2 16 0 Define the declaration to the tax authorities
c_taxdeclarationacct 3 14 0 Tax Accounting Reconciliation
c_taxdeclarationline 7 22 0 Tax Declaration Document Information
c_taxpostal 1 12 0 Tax Postal/ZIP
c_taxprovider 2 1 16 0 Tax Provider
c_taxprovidercfg 1 13 0 Tax Provider Configuration
fact_acct 1 7 47 0 Accounting Fact
m_product 2 1 72 55 Product Service Item
           
24 Tables     699 996  
0 Views     0