SchemaSpy Analysis of idempiere9.adempierePayment Generated by
Quality Systems & Solutions
Generated on 2021-12-25 14:53 +0100
Database Type: PostgreSQL - 9.6.24

XML Representation
Insertion Order Deletion Order

Table Children Parents Columns Rows Comments
c_allocationhdr 2 3 25 3 Payment allocation
c_allocationline 1 7 23 3 Allocation Line
c_bank 2 15 2 Bank
c_bankaccount 6 2 22 3 Account at the Bank
c_bankstatementline 5 42 2 Line on a statement from this Bank
c_bp_bankaccount 2 3 36 1 Bank Account of the Business Partner
c_bpartner 15 3 74 17 Identifies a Business Partner
c_cash 1 1 30 3 Cash Journal
c_cashline 3 6 23 5 Cash Journal Line
c_charge 7 1 18 3 Additional document charges
c_currency 10 19 175 The Currency for this record
c_depositbatch 2 2 20 0 Deposit Batch
c_depositbatchline 2 15 0 Deposit Batch Line
c_doctype 12 4 42 52 Document type or rules
c_invoice 11 13 71 8 Invoice Identifier
c_invoicepayschedule 2 18 2 Invoice Payment Schedule
c_order 6 15 92 8 Order
c_payment 11 14 101 2 Payment identifier
c_paymentallocate 3 17 0 Allocate Payment to Invoices
c_paymentbatch 1 1 15 0 Payment batch for EFT
c_paymentprocessor 3 2 36 2 Payment processor for electronic payments
c_paymentterm 6 30 5 The terms for Payment of this transaction
c_payschedule 1 1 17 2 Payment Schedule Template
c_payselection 2 1 19 1 Payment Selection
c_payselectioncheck 1 4 23 1 Payment Selection Check
c_payselectionline 3 23 1 Payment Selection Line
c_project 4 4 48 2 Financial Project
i_payment 7 71 0 Import Payment
           
28 Tables     985 303  
0 Views     0