SchemaSpy Analysis of idempiere9.adempiereBank & Cash Generated by
Quality Systems & Solutions
Generated on 2021-12-25 14:46 +0100
Database Type: PostgreSQL - 9.6.24

XML Representation
Insertion Order Deletion Order

Table Children Parents Columns Rows Comments
ad_printform 25 2 Form
ad_sequence 3 27 1,412 Document Sequence
c_allocationline 3 23 3 Allocation Line
c_bank 2 15 2 Bank
c_bankaccount 6 1 22 3 Account at the Bank
c_bankaccount_processor 2 27 2 Bank Account Processor
c_bankaccountdoc 1 15 2 Checks, Transfers, etc.
c_bankstatement 1 1 31 2 Bank Statement of account
c_bankstatementline 3 42 2 Line on a statement from this Bank
c_bp_bankaccount 2 2 36 1 Bank Account of the Business Partner
c_doctype 9 6 42 52 Document type or rules
c_dunninglevel 3 28 2 Dunning Level
c_dunningrun 1 1 16 0 Dunning Run
c_dunningrunentry 1 2 20 0 Dunning Run Entry
c_dunningrunline 3 23 0 Dunning Run Line
c_invoice 8 8 71 8 Invoice Identifier
c_order 6 6 92 8 Order
c_payment 8 9 101 2 Payment identifier
c_paymentbatch 1 1 15 0 Payment batch for EFT
c_paymentprocessor 4 2 36 2 Payment processor for electronic payments
c_payselection 2 1 19 1 Payment Selection
c_payselectioncheck 1 3 23 1 Payment Selection Check
c_payselectionline 3 23 1 Payment Selection Line
           
23 Tables     772 1,508  
0 Views     0